Home       by country       daily proxy mail       share your proxies       contact us       download
last update: Sonntag, 20. Mai 2012 03:01:08
 

 All http proxies are rechecked within four hours. Tests are made out of Switzerland.
 Currently we have 2018 proxies, and 2066 inactive proxies in our database.



Free public proxies



Proxy:Port Country Last Check
77.71.1.190:8080 BG BG 16.05.2012 07:23:24
78.108.108.146:8080 CZ CZ 18.05.2012 08:33:46
78.188.3.171:8080 TR TR 19.05.2012 19:20:13
78.189.90.139:9090 TR TR 17.05.2012 14:10:13
79.120.177.37:8080 HU HU 18.05.2012 08:34:08
80.188.122.116:3128 CZ CZ 16.05.2012 09:26:31
80.58.104.160:80 ES ES 16.05.2012 07:29:09
80.63.56.146:8118 DK DK 18.05.2012 15:54:57
81.177.144.176:3128 RU RU 16.05.2012 07:30:44
80.90.12.36:8080 LV LV 17.05.2012 14:20:19
81.17.17.236:8080 XX XX 16.05.2012 07:30:44
81.27.247.161:8080 RU RU 16.05.2012 07:30:53
81.92.102.187:80 CH CH 16.05.2012 07:30:59
82.160.23.181:8080 PL PL 18.05.2012 08:34:51
82.200.198.226:3128 KZ KZ 16.05.2012 07:32:36
83.166.209.201:80 RO RO 16.05.2012 07:33:02
84.19.190.47:3128 DE DE 18.05.2012 08:34:52
84.41.105.1:8080 BA BA 16.05.2012 07:33:53
84.41.108.74:8080 SI SI 16.05.2012 08:46:03
85.117.39.98:8080 GE GE 16.05.2012 07:35:18
86.49.84.55:8080 CZ CZ 18.05.2012 08:38:14
87.106.34.88:8118 DE DE 16.05.2012 07:27:55
88.250.100.83:8080 TR TR 18.05.2012 08:38:58
88.247.89.198:8081 TR TR 16.05.2012 08:54:56
89.134.241.112:8080 HU HU 16.05.2012 08:58:26
89.188.136.116:80 IT IT 18.05.2012 16:55:41
89.32.144.180:3128 RO RO 18.05.2012 08:39:01
89.32.144.237:3128 RO RO 18.05.2012 08:39:01
89.32.144.243:3128 RO RO 18.05.2012 08:39:01
89.28.122.140:8081 MD MD 17.05.2012 18:48:08
89.32.145.29:3128 RO RO 18.05.2012 08:39:02
89.42.86.186:3128 RO RO 18.05.2012 16:56:37
91.192.97.210:3129 RU RU 18.05.2012 08:39:04
91.202.144.77:8080 UA UA 16.05.2012 07:50:37
91.202.253.19:3128 RU RU 18.05.2012 16:59:00
93.166.121.107:8118 DK DK 16.05.2012 07:51:33
93.78.214.219:3128 UA UA 16.05.2012 08:02:14
94.102.153.150:8888 GB GB 16.05.2012 07:51:35
94.112.241.186:80 CZ CZ 18.05.2012 08:39:55
94.229.229.242:8080 RU RU 16.05.2012 07:53:12
94.229.86.103:8080 CZ CZ 16.05.2012 07:53:13
94.23.16.113:8888 FR FR 16.05.2012 08:59:53
94.23.7.67:3128 FR FR 16.05.2012 07:54:10
95.0.38.51:8080 TR TR 16.05.2012 07:54:46
95.170.203.218:3128 IQ IQ 16.05.2012 07:54:56
95.170.223.99:3128 IQ IQ 16.05.2012 07:54:56
95.215.48.130:8080 UA UA 16.05.2012 07:54:56
95.215.48.134:8080 UA UA 16.05.2012 07:55:39
95.215.48.157:8080 UA UA 17.05.2012 13:34:00
95.215.48.158:8080 UA UA 16.05.2012 07:56:22

<< PREV Page 3 of 40 NEXT >>
 

visit also proxies from other countries:
China  Indonesia  Brazil  United States    Venezuela  Russian Federation  India  Egypt  Argentina  Colombia  Thailand  Korea, Republic of  Ukraine  Turkey  Taiwan  Ecuador  Chile  Bangladesh  France  Canada  Poland  Mexico  Peru  Romania  South Africa  Germany  Australia  Malaysia  Kenya  Great Britain  Czech Republic  Italy  Nigeria  Hong Kong  Bulgaria  Japan  Spain  Netherlands  Hungary  Iraq  Cambodia  Moldova, Republic of  Philippines  Singapore  Zimbabwe  Estonia  Switzerland  Denmark  Austria  Vietnam  Albania  Sri Lanka  Nepal  Slovak Republic  Bahamas  Ghana    Kazakhstan  Lithuania  Palestinian Territories  Latvia  Rwanda  Bolivia  Pakistan  Slovenia  Sudan  Israel  Panama  Morocco  Belgium  New Zealand  Bosnia and Herzegovina  Georgia  Macedonia, Former Yugoslav Republic  Gabon  Angola  Namibia  Gambia  Kyrgyzstan  Portugal  Brunei Darussalam  Uganda  Armenia  Jamaica  Sweden  Saint Vincent and the Grenadines  French Polynesia  Belarus  Cameroon  Congo, Democratic People's Republic  Trinidad and Tobago  Cote d'Ivoire  Paraguay  Greece  Honduras  Malta  Benin  Lebanon  Kuwait     


Copyright © 2011 by CYBWELL GmbH, Neugüetli 15, CH-8806 Bäch SZ - Alle Rechte vorbehalten.